
Company Type:Buyer Update Time:2025-12-14 Ecuador, All year 2017 Buyer Transaction record 194 item
HScode 21
Times 194
Amount 53989
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191029 | File NO. | - |
| Importer | MOTORCYCLE ASSEMBLY - LINE OF ECUADOR S. ![]() |
||
| Importer code | 0992594926001 | ||
| Supplier | CHONGQING SHINERAY MOTORCYCLE CO.,LTD ![]() |
||
| Loading port | JIANGMEN | ||
| Origin | china | Loading country | CHINA |
| HScode | 8536501100 | Import tariffs | - |
| HScode description | ---Para Vehiculos Del Capitulo 87 | ||
| Product description | COMANDO DERECHOTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 10 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 19.85 | ||
| Total price(USD) | 20.9 | FOB price | 20.9 |
| Unit price USD (quantity) | 2.09 | Unit price USD (weight) | 1.0529 |
| Freight | 0.53 | Insurance | 0.04 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | KOTA CEPAT |
| Transport Company | - | Agent | PE?AFIEL GOMEZ EDGAR RICARDO |
-
21HS Code
-
194Times
-
53989Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171008 | 9503009200 | China | - | - | ||
| 20171008 | 9503009200 | China | - | - | ||
| 20171008 | 9503009300 | China | - | - | ||
| 20171008 | 8308900000 | China | - | - | ||
| 20171008 | 8308900000 | China | - | - | ||
| 20171008 | 6601910000 | China | - | - | ||
| 20171008 | 6601910000 | China | - | - | ||
| 20171008 | 8308900000 | China | - | - | ||
| 20171008 | 8308900000 | China | - | - | ||
| 20171008 | 8308900000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail